Bakso hayam dikukus | 176 | 18,6 | 7,2 | 9,3 |
Brikét hayam, beku, asak | 287 | 14,85 | 19,58 | 12,54 |
Broiler (hayam) 1 ucing. | 220 | 18,7 | 16,1 | 0 |
Broiler (hayam) 2 ucing. | 180 | 19,7 | 11,2 | 0 |
Turki ham, daging poék, ngaroko, beku | 118 | 16,3 | 4 | 3,1 |
Japati asak | 213 | 23,9 | 13 | 0 |
Japati, anak hayam | 294 | 18,47 | 23,8 | 0 |
Japati, anak hayam, daging bodas tanpa kulit | 134 | 21,76 | 4,52 | 0 |
Japati, anak hayam, ukur daging | 142 | 17,5 | 7,5 | 0 |
Daging hayam broiler | 116 | 19,6 | 4,1 | 0,3 |
Soang 1 ucing. | 412 | 15,2 | 39 | 0 |
Soang 2 ucing. | 317 | 17 | 27,7 | 0 |
Soang imah | 371 | 15,86 | 33,62 | 0 |
Soang buatan imah, dipanggang | 305 | 25,16 | 21,92 | 0 |
Gosling 1 ucing. | 326 | 16,6 | 28,8 | 0 |
Gosling 2 ucing. | 208 | 19,1 | 14,6 | 0 |
Unggas, tonggong sareng beuheung mékanis didiskon, henteu kulit, atah | 199 | 13,79 | 15,48 | 0 |
Unggas, daging kalkun asak, henteu nganggo bonbon, atah | 243 | 14,72 | 19,98 | 0 |
Unggas, mékanis deboned tina tonggong sareng beuheung, ku kulit, atah | 272 | 11,39 | 24,73 | 0 |
Beuteung Turki | 111 | 18,8 | 3,37 | 0 |
Beuteung hayam | 130 | 21 | 6,4 | 0,6 |
Beuteung Hayam Broiler | 122 | 20,7 | 4 | 0,8 |
Turki 1 ucing. | 276 | 19,5 | 22 | 0 |
Turki 2 ucing. | 194 | 21,6 | 12 | 0 |
Taco kalkun, beku, asak | 148 | 16,8 | 7,58 | 3,03 |
Turki, pingping, daging sareng kulit, dipanggang | 183 | 23,95 | 9,5 | 0,41 |
Turki, daging bodas sareng poék, diiris, dibumbuan | 138 | 18,7 | 6 | 1 |
Turki, daging bodas atanapi poék tanpa kulit, ngaroko | 162 | 29,3 | 5 | 0 |
Turki, daging bodas atanapi poék sareng kulit, ngaroko | 208 | 28,1 | 9,7 | 0 |
Turki, daging bodas | 114 | 23,66 | 1,48 | 0,14 |
Turki, daging bodas sareng kulit | 161 | 21,96 | 7,43 | 0,15 |
Turki, rokét ngaroko | 200 | 27,9 | 9,8 | 0 |
Turki, kendang, daging sareng kulit | 141 | 19,96 | 6,84 | 0 |
Turki, payu ku kulit | 157 | 21,89 | 7,02 | 0 |
Turki, anggang | 280 | 23,4 | 20,7 | 0,1 |
Turki, daging bakar, bodas sareng hideung henteu nganggo bonbon, dibumbui, dipanggang | 155 | 21,32 | 5,78 | 3,07 |
Kalkun dipanggang | 189 | 28,55 | 7,39 | 0,06 |
Turki, jangjang | 197 | 20,22 | 12,32 | 0 |
Turki, jangjang, dipanggang | 229 | 27,38 | 12,43 | 0 |
Turki, jangjang, ngaroko | 221 | 27,4 | 12,41 | 0 |
Turki, jangjang, daging hungkul | 115 | 23,66 | 1,48 | 0,14 |
Turki, daging mékanis didaptarkeun | 201 | 13,29 | 15,96 | 0 |
Turki, suku hayam | 144 | 19,54 | 6,72 | 0 |
Turki, suku hayam, dipanggang | 208 | 27,87 | 9,82 | 0 |
Turki, dikulub | 273 | 23,6 | 19,8 | 0 |
Turki, offal | 124 | 18,18 | 5,09 | 0,07 |
Turki, offal sareng beuheung | 157 | 20,37 | 7,77 | 0,08 |
Turki, offal sareng beuheung, dipanggang | 205 | 27,98 | 9,45 | 0,07 |
Turki, balik deui, dipanggang | 244 | 26,59 | 14,38 | 0,16 |
Turki, daging poék | 108 | 21,28 | 2,5 | 0,15 |
Turki, daging poék sareng kulit, dipanggang | 206 | 27,27 | 9,95 | 0,07 |
Turki, daging poék, dipanggang | 173 | 27,71 | 6,04 | 0 |
Turki, kulitna hungkul, dipanggang | 459 | 23,94 | 39,31 | 0,57 |
Turki, daging hungkul, kaléng dina kaldu | 169 | 23,68 | 6,86 | 1,47 |
Turki, hayam | 134 | 22,37 | 4,25 | 0 |
Turki, hayam, daging bodas | 108 | 24,18 | 0,49 | 0 |
Turki, hayam, daging bodas kalayan kulit, dipanggang | 164 | 28,77 | 4,58 | 0 |
Turki, hayam, payu ku kulit | 125 | 23,76 | 2,65 | 0 |
Turki, hayam, jangjang | 159 | 20,85 | 7,72 | 0 |
Turki, hayam, suku, daging sareng kulit, asak, dipanggang dina seuneu anu kabuka | 170 | 28,49 | 5,41 | 0 |
Turki, hayam, suku hayam, ukur daging, asak, anggang dina seuneu anu kabuka | 159 | 29,19 | 3,77 | 0 |
Turki, hayam, suku hayam, dagingna hungkul, atah | 108 | 20,35 | 2,37 | 0 |
Turki, hayam, jero sareng beuheung | 133 | 22,15 | 4,25 | 0,05 |
Turki, hayam, offal sareng beuheung, dipanggang | 171 | 28,08 | 5,64 | 0,04 |
Turki, hayam, tonggong, dipanggang | 204 | 26,15 | 10,24 | 0 |
Turki, hayam, daging poék | 111 | 20,46 | 2,67 | 0 |
Turki, hayam, daging poék sareng kulit | 129 | 20,06 | 4,79 | 0 |
Turki, hayam, daging poék sareng kulit, dipanggang | 182 | 27,69 | 7,06 | 0 |
Turki, hayam, daging poék, dipanggang | 162 | 28,84 | 4,31 | 0 |
Turki, hayam, kulit hungkul | 283 | 16,6 | 23,54 | 0 |
Turki, hayam, kulit hungkul, dipanggang | 299 | 20,94 | 23,28 | 0 |
Turki, hayam, ukur daging | 110 | 22,32 | 1,58 | 0 |
Turki, hayam, ukur daging, dipanggang | 150 | 29,56 | 2,63 | 0 |
Turki, beuheung, ukur daging | 125 | 16,51 | 6,04 | 0 |
Turki, beuheung, ukur daging, dibekem | 162 | 22,48 | 7,36 | 0 |
Turki poult, 1 kategori | 182 | 18,5 | 11,7 | 0,6 |
Turki poult, 2 kategori | 134 | 21,7 | 5 | 0,6 |
Cutlets dicincang, hayam | 238 | 15,2 | 13,6 | 13,5 |
Cutlets, kalkun | 220 | 18,6 | 12,2 | 8,7 |
Cutlets, hayam | 222 | 18,2 | 10,4 | 13,8 |
Dada hayam (isi) | 113 | 23,6 | 1,9 | 0,4 |
Dada hayam kanggo fajito, beku | 135 | 18,56 | 5,73 | 2,23 |
Eusian hayam (payu), asak dina gelombang mikro | 252 | 16,35 | 12,89 | 17,56 |
Suku hayam, dikulub | 215 | 19,4 | 14,6 | 0,2 |
Nugget hayam | 276 | 13,89 | 18,06 | 14,38 |
Nugget hayam asak | 296 | 15,27 | 19,82 | 14,09 |
Suku hayam | 185 | 21,3 | 11 | 0,1 |
Hayam cincang | 143 | 17,44 | 8,1 | 0,04 |
Hayam dina jus sorangan, tuangeun kaléng | 183 | 23,2 | 9,9 | 0,4 |
Hayam goréng | 272 | 23,3 | 19,8 | 0,1 |
Hayam goreng-jero | 251 | 24,5 | 11,2 | 13,3 |
Hayam pindang | 244 | 22,6 | 17 | 0 |
Rebus hayam sareng sayuran | 125 | 5,5 | 7,1 | 9,6 |
Hayam, kulit hayam, atah | 440 | 9,58 | 44,23 | 0,79 |
Hayam, kulit hayam, rebus | 443 | 14,61 | 42,76 | 0 |
Hayam, kaléng, henteu kaldu | 185 | 25,3 | 8,1 | 0,9 |
Hayam, kaléng, daging waé, dina kaldu | 133 | 22,41 | 4,69 | 0,23 |
Hayam, jangjang, beku, herang, kalayan raos barbecue | 211 | 19,67 | 12,67 | 2,74 |
Hayam, jangjang, beku, herang, kalayan rasa barbecue, dipanaskeun dina oven konveksi | 242 | 22,24 | 14,87 | 2,86 |
Hayam, disiapkeun pikeun kagorengan, daging, kulit, gandum sareng beuheung, atah | 213 | 17,09 | 15,46 | 0,09 |
Hayam, disiapkeun pikeun kagorengan, offal, atah | 127 | 18,14 | 5,04 | 1,14 |
Hayam Stewed, daging, kulit, offal sareng beuheung, atah | 251 | 17,48 | 19,52 | 0,19 |
Hayam Stewed, offal, atah | 168 | 17,89 | 9,21 | 2,13 |
Hayam, offal sareng beuheung, dipanggang | 220 | 23,96 | 13,07 | 0,05 |
Rebus hayam | 285 | 26,88 | 18,87 | 0 |
Hayam, hayam broiler, pingping, digoréng dina adonan | 277 | 21,61 | 16,53 | 8,78 |
Hayam, hayam broiler, pingping roti | 262 | 26,75 | 14,98 | 3,08 |
Hayam, hayam broiler, pingping bakar, bumbu aslina | 233 | 22,93 | 15,7 | 0,02 |
Hayam, hayam broiler, pingping, daging hungkul, digoréng | 218 | 28,18 | 10,3 | 1,18 |
Hayam, hayam broiler, daging bodas sareng kulit, digoréng dina serbuk roti | 246 | 30,45 | 12,09 | 1,72 |
Hayam, hayam broiler, daging bodas sareng kulit, asak, digoréng dina adonan | 277 | 23,55 | 15,44 | 9,5 |
Hayam, hayam broiler, bedug | 161 | 18,08 | 9,2 | 0,11 |
Hayam, hayam broiler, bedug digoréng dina adonan | 268 | 21,95 | 15,75 | 7,98 |
Hayam, hayam broiler, bedug roti | 245 | 26,96 | 13,72 | 1,53 |
Hayam, hayam broiler, bedug bakar | 215 | 26,86 | 11,98 | 0,02 |
Hayam, hayam broiler, payu ku kulit, digoréng dina adonan | 260 | 24,84 | 13,2 | 8,69 |
Hayam, hayam broiler, payu kalayan kulit, digoréng dina serbuk roti | 222 | 31,84 | 8,87 | 1,54 |
Hayam, hayam broiler, payudara bakar ku kulit | 184 | 27,48 | 8,18 | 0,02 |
Hayam, hayam broiler, jangjang, digoréng dina adonan | 324 | 19,87 | 21,81 | 10,64 |
Hayam, hayam broiler, jangjang roti | 321 | 26,11 | 22,16 | 2,29 |
Hayam, hayam broiler, jangjang bakar | 266 | 24,34 | 18,77 | 0,04 |
Hayam, hayam broiler, digoréng dina adonan | 289 | 22,54 | 17,35 | 9,12 |
Hayam, hayam broiler, roti | 269 | 28,56 | 14,92 | 3,05 |
Hayam, hayam broiler, suku hayam | 214 | 16,37 | 15,95 | 0,17 |
Hayam, hayam broiler, suku hayam, digoréng dina adonan | 273 | 21,77 | 16,17 | 8,42 |
Hayam, hayam broiler, suku hayam roti | 254 | 26,84 | 14,43 | 2,4 |
Hayam, hayam broiler, offal | 124 | 17,88 | 4,47 | 1,8 |
Hayam, hayam broiler, offal sareng beuheung | 213 | 18,33 | 14,83 | 0,13 |
Hayam, hayam broiler, offal sareng beuheung, dipanggang | 234 | 26,78 | 13,27 | 0,06 |
Hayam, hayam broiler, offal sareng beuheung digoréng dina adonan | 291 | 22,84 | 17,53 | 9,03 |
Hayam, hayam broiler, offal sareng beuheung, dibakar | 216 | 24,49 | 12,37 | 0,06 |
Hayam, hayam broiler, offal sareng beuheung, digoréng dina roti | 272 | 28,57 | 15,27 | 3,27 |
Hayam, hayam broiler, tonggong digoréng dina adonan | 331 | 21,97 | 21,91 | 10,25 |
Hayam, hayam broiler, tonggong digoréng dina serbuk roti | 331 | 27,79 | 20,74 | 6,5 |
Hayam, hayam broiler, tonggong bakar | 260 | 23,23 | 18,59 | 0,03 |
Hayam, hayam broiler, tonggong, daging hungkul, digoréng | 288 | 29,99 | 15,32 | 5,68 |
Hayam, hayam broiler, daging poék sareng kulit, digoréng dina adonan | 298 | 21,85 | 18,64 | 9,38 |
Hayam, hayam broiler, daging poék sareng kulit, digoréng dina serbuk roti | 285 | 27,22 | 16,91 | 4,08 |
Hayam, hayam broiler, daging poék, digoréng | 239 | 28,99 | 11,62 | 2,59 |
Hayam, hayam broiler, kulit adonan hungkul | 394 | 10,32 | 28,83 | 23,15 |
Hayam, hayam broiler, kulit hungkul, roti | 502 | 19,09 | 42,58 | 9,34 |
Hayam, hayam broiler, kulit bakar hungkul | 406 | 17,66 | 37,24 | 0,11 |
Hayam, hayam broiler, daging hungkul, digoréng | 219 | 30,57 | 9,12 | 1,59 |
Hayam, hayam broiler, beuheung goreng-adonan | 330 | 19,82 | 23,52 | 8,7 |
Hayam, hayam broiler, beuheung roti | 332 | 24,01 | 23,61 | 4,24 |
Hayam, hayam broiler, beuheung, daging hungkul, digoréng | 229 | 26,87 | 11,88 | 1,77 |
Hayam bakar, pingping, daging sareng kulit | 226 | 22,51 | 15,08 | 0,12 |
Hayam bakar, pingping, daging hungkul | 193 | 24,09 | 10,74 | 0 |
Hayam bakar, kendang kalayan kulit | 206 | 25,65 | 11,46 | 0,12 |
Hayam bakar, kendang, daging hungkul | 172 | 27,71 | 6,76 | 0 |
Hayam bakar, payu ku kulit | 175 | 26,37 | 7,67 | 0,09 |
Hayam bakar, payu, daging hungkul | 144 | 28,04 | 3,57 | 0 |
Hayam bakar, kulit | 378 | 15,19 | 35,15 | 0,7 |
Hayam bakar, jangjang sareng kulit | 257 | 23,42 | 18,04 | 0,6 |
Hayam bakar, jangjang, daging hungkul | 186 | 28,34 | 7,79 | 0,54 |
Hayam bakar, dibalik ku kulit | 251 | 20,29 | 18,86 | 0,4 |
Hayam bakar, sandaran, daging hungkul | 212 | 21,85 | 13,87 | 0,31 |
Kalkun ngora | 168 | 20,18 | 9,09 | 0 |
Kalkun ngora, daging bodas | 116 | 23,64 | 1,66 | 0 |
Kalkun ngora, daging poék | 130 | 20,07 | 4,88 | 0 |
Kalkun ngora | 154 | 20,45 | 7,43 | 0 |
Kalkun ngora, daging bodas | 114 | 23,43 | 1,57 | 0 |
Kalkun ngora, jangjang | 188 | 20,45 | 11,22 | 0 |
Nugget dada dada hayam | 263 | 14,73 | 15,75 | 13,91 |
Puyuh, payu, ngan ukur daging | 123 | 22,59 | 2,99 | 0 |
Puyuh | 230 | 18,2 | 17,3 | 0,4 |
Jago capon | 234 | 18,77 | 17,07 | 0 |
Ati soang | 133 | 16,37 | 4,28 | 6,32 |
Ati Turki | 128 | 18,26 | 5,5 | 0 |
Ati hayam | 137,6 | 20,4 | 5,9 | 0,73 |
Ati hayam, digoréng dina wajan | 172 | 25,78 | 6,43 | 1,11 |
Ati bebek | 136 | 18,74 | 4,64 | 3,53 |
Ati hayam broiler | 122 | 20,6 | 3,7 | 1,5 |
Haté Turki | 140 | 16,7 | 7,44 | 0,4 |
Haté hayam | 153 | 15,55 | 9,33 | 0,71 |
Jantung Hayam Broiler | 148 | 17,3 | 8,3 | 0,9 |
Ostrich, luhur eusian | 119 | 21,67 | 2,95 | 0 |
Ostrich, pingping luar | 115 | 22,86 | 1,96 | 0 |
Ostrich, eusian luar | 120 | 23,36 | 2,21 | 0 |
Ostrich, pingping jero | 111 | 22,39 | 1,72 | 0 |
Ostrich, eusian batin | 127 | 23,69 | 2,87 | 0 |
Ostrich, tenderloin | 123 | 22,07 | 3,19 | 0 |
Ostrich, diiris payudara, asak | 145 | 28,49 | 2,57 | 0 |
Ostrich, daging deui lembut | 125 | 21,55 | 3,67 | 0 |
Ostrich, daging tonggong lembut, asak | 159 | 28,81 | 3,97 | 0 |
Ostrich, rump, atah | 116 | 21,99 | 2,4 | 0 |
Ostrich, daging cincang, digoréng dina wajan | 175 | 26,15 | 7,07 | 0 |
Bebek dina jus sorangan, tuangeun kaléng | 223 | 16 | 17,5 | 0,3 |
Bebek liar | 211 | 17,42 | 15,2 | 0 |
Bebek domestik | 135 | 18,28 | 5,95 | 0,94 |
Bebek Goreng | 407 | 23,2 | 34,9 | 0,1 |
Bebek pindang | 385 | 18,1 | 34,6 | 0 |
Bebek, 1 ucing. | 405 | 15,8 | 38 | 0 |
Bebek, 2 ucing. | 287 | 17,2 | 24,2 | 0 |
Bebek, 1 ucing. | 309 | 16 | 27,2 | 0 |
Bebek, 2 ucing. | 258 | 18 | 20,7 | 0 |
Hayam leuweung | 181 | 22,7 | 9,29 | 0 |
Pheasant, payu, ukur daging | 133 | 24,37 | 3,25 | 0 |
Pheasant, suku hayam, ukur daging | 134 | 22,2 | 4,3 | 0 |
Kalkun darat | 148 | 19,66 | 7,66 | 0 |
Hayam sosis dicincang, tuangeun kaléng | 200 | 15 | 15,6 | 1,4 |
Bakso hayam | 163 | 18,2 | 6,5 | 7,8 |
Foie gras, ati soang kaléng, asep | 462 | 11,4 | 43,84 | 4,67 |
Manuk Guinea | 158 | 23,4 | 6,45 | 0 |
Hayam goréng | 261 | 24 | 18,3 | 0,1 |
Hayam pindang | 211 | 21,1 | 13,6 | 0 |
Hayam anggang | 281 | 24,8 | 20,2 | 0,1 |
Emu, top fillet, digoréng dina seuneu | 152 | 29,07 | 3,13 | 0 |
Emu, suku batin | 108 | 22,22 | 1,49 | 0 |
Emu, dina jero shin, digoréng dina seuneu | 156 | 32,38 | 2,01 | 0 |
Emu, hérang luar | 103 | 23,08 | 0,48 | 0 |
Emu, lembut daging tukang, atah | 141 | 22,81 | 4,86 | 0 |
Emu, rump | 112 | 22,83 | 1,64 | 0 |
Emu, gundukan digoréng dina seuneu | 168 | 33,67 | 2,68 | 0 |
Emu, fillet datar, atah | 102 | 22,25 | 0,74 | 0 |
Emu, daging cincang | 134 | 22,77 | 4,03 | 0 |
Emu, daging cincang digoréng dina wajan | 163 | 28,43 | 4,65 | 0 |
Lalajo pidéo na: YUMURTANIN BESİN DEĞERİ NEDİR? (Nopember 2024).