Tabel lengkep ngeunaan eusi kalori pikeun sadaya kamungkinan jenis lauk, lauk sareng hidangan laut anu ngandung protéin, lemak sareng karbohidrat.
Produk | Protéin | Lemak | Karbohidrat | Kcal |
---|---|---|---|---|
Hiu katran | 19.9 | 7 | 142 | |
Teri Atlantik | 20.1 | 6.1 | 0 | 135 |
Argéntina | 17.6 | 2 | 88 | |
Beluga ngambek | 23.3 | 15.6 | 0 | 234 |
Beluga seger | 21 | 0.7 | 0 | 147 |
Beluga garing | 69.9 | 5.3 | 327 | |
Amur bodas | 18.6 | 5.3 | 134 | |
Roach garing panonpoé | 46.4 | 5.5 | 0 | 235 |
Vobla haseup | 31.1 | 6.3 | 0 | 181 |
Vobla seger | 18 | 2.8 | 0 | 97 |
Nginum Lemes | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Salmon pink haseup panas | 23.2 | 7.6 | 161 | |
Salmon pink pindang | 22.9 | 7.8 | 0 | 168 |
Salmon pink seger | 20.5 | 6.5 | 0 | 142 |
Salmon pink asin | 22.1 | 9 | 0 | 169 |
Lele digoréng | 22.2 | 11.5 | 4.1 | 209 |
Salmon pink digoréng dina adonan | 17.1 | 16.4 | 15.2 | 281 |
Lele dipanggang | 7.4 | 8.8 | 6.8 | 137 |
Salmon pink dipanggang dina jas bulu | 13.2 | 13.1 | 3.2 | 184 |
Lele pindang | 15.5 | 5.8 | 0 | 114 |
Lele Motley | 19.6 | 5.3 | 0 | 126 |
Lélé | 16 | 5 | 0 | 109 |
Salmon pink | 20.5 | 6.5 | 142 | |
Salmon pink asin | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
Lele digoréng | 22.2 | 11.5 | 4.1 | 209 |
Lele dipanggang | 7.4 | 8.8 | 6.8 | 137 |
Lele pindang | 15.5 | 5.8 | 114 | |
Lele Motley | 19.6 | 5.3 | 126 | |
Lélé | 16 | 5 | 109 | |
Beluga kaviar | 27.2 | 14.2 | 0 | 237 |
Kaviar beureum (salmon pink) | 31.2 | 11.7 | 0 | 230 |
Chavi salmon caviar | 31.6 | 13.8 | 0 | 251 |
Caviar breakout kénca | 24.7 | 4.8 | 0 | 142 |
Kaviar salmon | 32 | 15 | 0 | 245 |
Kaviar Pollock | 28.4 | 1.9 | 0 | 131 |
Kaviar pollock asin | 23 | 4 | 128 | |
Kaviar Stégeon granular | 28 | 9.7 | 0 | 203 |
Kaviar Sturgeon diteken | 36 | 10.2 | 0 | 236 |
Kaviar breakout Sturgeon | 36 | 10.2 | 0 | 235 |
Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
Herring kaviar | 31.6 | 10.3 | 222 | |
Cod roe | 24 | 0.2 | 0 | 115 |
Kaviar cod kaléng | 19 | 11 | 1 | 179 |
Pike kaviar | 17.3 | 2 | 0 | 87 |
Goreng cumi | 9.9 | 14.4 | 1.4 | 175 |
Cumi pindang | 18 | 4.2 | 0 | 110 |
Cumi bakar | 19.1 | 3.8 | 107 | |
Cumi | 18 | 0.3 | 0 | 74 |
Panas ngaroko ngaroko | 22 | 11.6 | 0 | 192 |
Digoréng digoréng | 16.8 | 15.1 | 4.7 | 223 |
Kulub ngagolak | 18.3 | 3.3 | 0 | 103 |
Flounder seger | 16.5 | 1.8 | 0 | 83 |
Lauk mas salib pindang | 20.7 | 2.1 | 0 | 102 |
Lauk mas Crucian seger | 17.7 | 1.8 | 0 | 87 |
Lauk mas digoréng | 18.3 | 11.6 | 4.5 | 196 |
Lauk mas pindang | 16 | 3.7 | 2 | 102 |
Lauk mas seger | 16 | 5.3 | 0 | 112 |
Salmon chum seger | 22 | 5.6 | 0 | 138 |
Salmon chum asin | 24.3 | 9.6 | 0 | 184 |
Mullet pindang | 19 | 4.3 | 115 | |
Mullet seger | 21 | 0.4 | 0 | 124 |
Sprat Baltik | 14.1 | 9 | 0 | 137 |
Panas ngaroko sprat | 21.3 | 8.5 | 0 | 162 |
Caspian sprat | 18.5 | 13.1 | 0 | 191 |
Sprat digoréng dina saos tomat | 14 | 12 | 4.5 | 182 |
Sprat spicy | 14.8 | 10.5 | 0 | 154 |
Sprat asin | 17.1 | 7.6 | 0 | 137 |
Daging lauk paus | 22.5 | 3.2 | 0 | 119 |
Toothfish | 14.4 | 16.1 | 202 | |
Seafood koktail dina minyak | 9.3 | 31 | 1 | 319 |
Cocktail kadaharan di laut | 10 | 1.5 | 1.3 | 59 |
Seafood koktail dina minyak | 29.8 | 4.3 | 3.5 | 172 |
Seuri | 15.4 | 4.5 | 0 | 102 |
Cod cutlets | 12.6 | 5.9 | 15 | 164 |
Daging keuyeup | 6 | 1 | 10 | 73 |
Iteuk keuyeup | 17.5 | 2 | 0 | 88 |
Keuyeup kaléng | 18.7 | 1.1 | 0.1 | 85 |
Keuyeup pindang | 16 | 3.6 | 0 | 96 |
Soca beureum | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Udang kaléng | 17.8 | 1.1 | 0 | 81 |
Udang pindang | 18.9 | 2.2 | 0 | 95 |
Udang beku dikupas | 14 | 1 | 0 | 60 |
Hurang seger | 22 | 1 | 0 | 97 |
Crawfish (daging beuheung) | 17.5 | 2 | 88 | |
Lauk és | 17.7 | 2.2 | 0 | 90 |
Lemonema | 15.9 | 0.4 | 0 | 67 |
Babi garing | 42 | 5.9 | 0 | 221 |
Panas ngaroko | 32.8 | 4.5 | 0 | 172 |
Daging rebus | 20.9 | 4.7 | 0 | 126 |
Ujang seger | 17.1 | 4.1 | 0 | 105 |
Tiiseun aseupan paré | 29.7 | 4.6 | 0 | 160 |
Salmon cincang | 19 | 6 | 130 | |
Salmon haseup | 21.5 | 8.4 | 0 | 162 |
Salmon Royal seger | 20.3 | 11.7 | 187 | |
Anggang salmon | 20.7 | 22.3 | 0.6 | 283 |
Salmon seger | 19.9 | 13.6 | 0 | 201 |
Salmon asin | 21 | 20.5 | 0 | 269 |
Salmon tumis | 21.1 | 31.4 | 4.1 | 379 |
Makarél | 20.7 | 3.4 | 0 | 113 |
Macrurus | 13.2 | 0.8 | 60 | |
Lauk berminyak | 18.8 | 4.2 | 112 | |
Lauk mentega diseuseup | 18 | 12 | 180 | |
Kerang goreng | 11.2 | 1.6 | 0 | 59 |
Kupang pindang | 9.1 | 1.5 | 0 | 50 |
Pollock dina adonan | 17.1 | 16.4 | 15.2 | 281 |
Pollock pindang | 17.6 | 1 | 0 | 79 |
Pollock diasinkeun | 13.5 | 12.6 | 11 | 211 |
Pollock seger | 15.9 | 0.9 | 72 | |
Capelin cinyusu | 13.1 | 7.1 | 0 | 116 |
Capelin goreng | 20 | 30.3 | 4.2 | 369 |
Capelin gugur | 13.6 | 18.1 | 0 | 217 |
Capelin seger | 13.4 | 11.5 | 157 | |
Rumput laut | 0.9 | 0.2 | 0 | 5 |
Kerang | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Laut bodas Navaga | 19.2 | 1.6 | 0 | 91 |
Jauh Wétan Navaga | 15.1 | 0.9 | 0 | 68 |
Burbot pindang | 21.4 | 0.7 | 0 | 92 |
Burbot seger | 18.8 | 0.6 | 0 | 80 |
Catetan musik | 15.7 | 9.5 | 148 | |
Basisir laut asep panas | 23.5 | 9 | 0 | 175 |
Bass laut pindang | 19.9 | 3.6 | 0 | 112 |
Basisir laut seger | 17.6 | 5.2 | 0 | 117 |
Basis laut Stewed | 10.9 | 6.6 | 4.2 | 120 |
Digoréng walungan digoréng | 20.6 | 9.1 | 4 | 180 |
Perch walungan dipanggang | 6.8 | 4.7 | 8.4 | 103 |
Perch walungan Poached | 19.5 | 3.5 | 0 | 109 |
Perch walungan seger | 18.5 | 0.9 | 82 | |
Perch walungan boneka | 14.9 | 6.1 | 3.9 | 130 |
Goreng Stégeon | 16 | 17.4 | 13.2 | 273 |
Stabilgeon pindang | 17.7 | 12 | 0 | 179 |
Stabilgeon dirusak | 17.8 | 11.9 | 0 | 179 |
Stégeon seger | 16.4 | 10.9 | 163 | |
Gurita | 18.2 | 0 | 0 | 73 |
Halibut pindang | 14 | 0 | 17.8 | 216 |
Halibut seger | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Roach seger | 19 | 0.4 | 0 | 110 |
Ngarautan biru | 16.1 | 0.9 | 72 | |
Crayfish laut pindang | 20.5 | 0.7 | 0.3 | 90 |
Crayfish laut seger | 18.8 | 1.3 | 0.5 | 89 |
Crayfish walungan pindang | 20.3 | 1.3 | 1 | 97 |
Crayfish walungan seger | 15.5 | 1 | 1.2 | 76 |
Lauk cincang | 16 | 0.6 | 69 | |
Lauk mas Azov | 18.4 | 5.3 | 0 | 121 |
Lauk mas Kaspia | 18.2 | 2.7 | 0 | 97 |
Saury kabur dina minyak | 18.3 | 23.3 | 0 | 283 |
Seger saury | 18.6 | 12 | 0 | 182 |
Héjo Bélantik | 25.4 | 5.6 | 0 | 152 |
Atlantik sardin kalayan minyak | 19 | 18 | 238 | |
Sardin dina minyak | 24.1 | 13.9 | 0 | 221 |
Sardin dina saos tomat | 17 | 9.9 | 1.4 | 162 |
Sardin pindang | 20.1 | 10.8 | 0 | 178 |
Sardin seger | 20.6 | 9.6 | 169 | |
Sevruga dina saos tomat | 16.1 | 11.5 | 2.8 | 179 |
Sevruga seger | 17 | 11.8 | 0 | 160 |
Herring dina minyak sayur | 16.4 | 26.5 | 0 | 301 |
Herring dina krim haseum | 5.5 | 6.2 | 5.3 | 97 |
Herring dina saos tomat | 13.8 | 9.7 | 4.6 | 159 |
Panas ngaroko udud | 21.8 | 14.3 | 0 | 215 |
Jarum acar | 16.5 | 12.6 | 3.4 | 192 |
Herring seger | 16.3 | 10.7 | 0 | 161 |
Herring asin | 19.8 | 15.4 | 0 | 217 |
Anggang salmon | 21.8 | 14.1 | 230 | |
Salmon kukus | 19.3 | 14 | 197 | |
Salmon pindang | 22.5 | 12.5 | 189 | |
Salmon seger | 21.6 | 6 | 0 | 140 |
Sea bass | 18 | 3 | 99 | |
Bodas | 19 | 7.5 | 144 | |
Mackerel dina minyak | 13.1 | 25.1 | 278 | |
Mackerel haseup panas | 22.1 | 23.8 | 4.1 | 317 |
Mackerel haseup | 20.7 | 15.5 | 0 | 221 |
Mackerel kukus | 18 | 13.2 | 191 | |
Mackerel pindang | 19.6 | 14.7 | 0 | 211 |
Makarél | 18.7 | 11.9 | 181 | |
Lele pindang | 18.4 | 13.6 | 0 | 196 |
Lele dibobol | 18.2 | 5.4 | 0 | 121 |
Lele seger | 16.8 | 8.5 | 143 | |
Mackerel kuda dina minyak | 15.6 | 27.4 | 0 | 309 |
Mackerel kuda dina saos tomat | 14.8 | 2.3 | 7.3 | 110 |
Mackerel kuda digoréng | 20.3 | 10.5 | 3.7 | 190 |
Mackerel kuda pindang | 20.6 | 5.6 | 0 | 133 |
Mackerel kuda Stewed | 19.6 | 4.8 | 0 | 122 |
Mackerel kuda seger | 19 | 5 | 119 | |
Mackerel kuda ngaroko tiis | 17.1 | 2.8 | 0 | 94 |
Stéroid seger | 17 | 6.1 | 0 | 122 |
Pike pindang perch | 21.3 | 1.3 | 0 | 97 |
Pike perch perch | 19.6 | 1.2 | 0 | 89 |
Pike seger perch | 19.2 | 0.7 | 84 | |
Pike perch perch | 13.7 | 6 | 8.7 | 144 |
Maskot | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
Terpug huntu | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Goreng tilapia | 26.1 | 2.6 | 128 | |
Lauk mas pérak bodas seger | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Trepang pindang | 9 | 0.7 | 42 | |
Goréng trepang | 9 | 0.7 | 41 | |
Cod (ati dina minyak) | 4.2 | 65.7 | 1.2 | 613 |
Kodeu haseup panas | 26 | 1.2 | 0 | 115 |
Kodok digoréng | 23 | 0.1 | 0 | 111 |
Kodep dipanggang | 6 | 3.7 | 8 | 90 |
Cod haseup | 22.1 | 0.5 | 0 | 94 |
Kodeu pindang | 17.8 | 0.7 | 0 | 78 |
Kodeu bakar | 22.1 | 9.1 | 0.6 | 172 |
Cod seger | 17.7 | 0.7 | 78 | |
Kodeu asin | 23.1 | 0.6 | 0 | 98 |
Kodeu Stewed | 9.7 | 5.1 | 3.9 | 101 |
Tuna dina minyak nabati | 27.1 | 9 | 0 | 190 |
Tuna dina jus na nyalira | 21 | 1.2 | 0 | 96 |
Tuna seger | 23 | 1 | 0 | 101 |
Belut haseup | 17.9 | 28.6 | 0 | 326 |
Belut laut seger | 19.1 | 1.9 | 93 | |
Belut seger | 14.5 | 30.5 | 0 | 332 |
Tiram pindang | 14 | 3 | 95 | |
Tiram seger | 14 | 0.3 | 6 | 95 |
Lauk Trout | 19.2 | 2.1 | 0 | 97 |
Gebog haseup | 26 | 3.1 | 0.5 | 132 |
Tambak laut seger | 20.5 | 4.3 | 157 | |
Tambaga pindang | 15.5 | 3 | 89 | |
Trout asin asin | 20.6 | 10.1 | 186 | |
Trout gajih asin asin | 23 | 15 | 227 | |
Hamsa asin | 21.2 | 9 | 0 | 166 |
Goreng hake | 14.3 | 3.9 | 2.5 | 105 |
Hake pindang | 18.5 | 2.3 | 0 | 95 |
Hake seger | 16.6 | 2.2 | 0 | 86 |
Sprats | 17.4 | 32.4 | 0.4 | 363 |
Pike dina saos tomat | 14.2 | 4 | 3.6 | 108 |
Pike pindang | 21.3 | 1.3 | 0 | 98 |
Pike Poached | 19.6 | 1.2 | 0 | 90 |
Pike seger | 18.4 | 0.8 | 82 | |
Pike boneka | 13.3 | 6 | 8.4 | 141 |
Bahasa laut | 10.3 | 5.2 | 0 | 88 |
Basa laut anggang | 20 | 30.3 | 4.2 | 369 |
Idé seger | 18.2 | 1 | 81 |
Anjeun tiasa ngaunduh sareng nyetak tabél di dieu.