Tabel kalori anu paling lengkep sareng eusi protéin, lemak sareng karbohidrat dina daging, produk daging sareng piring.
Produk | Protéin | Lemak | Karbohidrat | Kcal |
---|---|---|---|---|
Azu | 11.9 | 14.2 | 10.2 | 214 |
Entrecote | 27.3 | 31.2 | 1.7 | 396 |
Domba cincang | 17 | 23 | 282 | |
Domba (sabeulah) | 15.6 | 25 | 0 | 284 |
Domba (ham) | 18 | 18 | 0 | 232 |
Domba (ati) | 18.7 | 2.9 | 0 | 101 |
Domba (ginjal) | 13.6 | 2.5 | 0 | 77 |
Domba (jantung) | 13.5 | 2.5 | 0 | 82 |
Domba (létah) | 12.6 | 16.1 | 0 | 195 |
Domba rebus | 24.6 | 21.4 | 0 | 291 |
Domba panggang | 20 | 24 | 0 | 320 |
Rebus domba | 20 | 20.9 | 0 | 268 |
Basturma Turki | 14.8 | 20.1 | 240 | |
Daging babi | 23 | 45 | 0 | 500 |
Sapi stroganoff | 21.9 | 27.4 | 5.7 | 355 |
Steak | 27.8 | 29.6 | 1.7 | 384 |
Daging babi pindang | 16.4 | 18.3 | 1 | 233 |
Daging kebo | 19 | 13.2 | 194 | |
Kebo pindang | 30 | 17.4 | 276 | |
Daging kebo digoréng | 33.4 | 23.2 | 342 | |
Kebo rebus | 24.4 | 16.9 | 250 | |
Daging onta | 18.9 | 9.4 | 160 | |
Onta rebus | 29.8 | 12.4 | 230 | |
Onta digoréng | 33.3 | 16.5 | 281 | |
Rebus onta | 24.3 | 12.1 | 205 | |
daging pingping Babi | 14 | 24 | 0 | 270 |
Ham ngawangun | 22.6 | 20.9 | 0 | 278 |
Ayam kalkun rendah gajih | 15 | 1 | 2 | 77 |
Usuk kai | 18 | 20 | 0.5 | 254 |
Sapi | 18.9 | 12.4 | 0 | 187 |
Sapi (udder) | 12.3 | 13.7 | 0 | 173 |
Sapi (tenderloin) | 18.6 | 16 | 218 | |
Sapi (bulu aseupan) | 7.6 | 66.8 | 0 | 632 |
Sapi (bulu asep-asak) | 10 | 55 | 0 | 540 |
Sapi (brisket) | 19.3 | 15.7 | 0 | 217 |
Sapi (bayah) | 16.2 | 2.5 | 92 | |
Sapi (rebus hampang) | 20.4 | 3.7 | 120 | |
Sapi (taktak) | 19.4 | 6.6 | 137 | |
Sapi (otak) | 11.7 | 8.6 | 0 | 124 |
Sapi (sampingan) | 18.9 | 16.6 | 225 | |
Sapi (ati) | 20 | 3.1 | 4 | 125 |
Sapi (ati digoréng) | 22.9 | 10.2 | 3.9 | 199 |
Sapi (ati langsing) | 17.4 | 3.1 | 98 | |
Sapi (motong) | 18.6 | 16 | 218 | |
Sapi (ginjal) | 15.2 | 2.8 | 0 | 86 |
Sapi (iga) | 16.3 | 18.7 | 0 | 233 |
Sapi (jantung) | 16 | 3.5 | 0 | 96 |
Sapi (hip) | 20.2 | 6.4 | 138 | |
Sapi (ceuli) | 25.2 | 2.3 | 122 | |
Sapi (sirloin) | 20.1 | 3.5 | 0 | 113 |
Sapi (beuheung) | 19.4 | 6.4 | 135 | |
Sapi (létah) | 12.2 | 10.9 | 0 | 146 |
Sapi (basa rebus) | 23.9 | 15 | 231 | |
Daging sapi pindang | 25.8 | 16.8 | 0 | 254 |
Daging sapi langsing | 25.7 | 8.1 | 0.2 | 175 |
Sapi bakar | 32.7 | 28.1 | 0 | 384 |
Daging sapi condong | 22.2 | 7.1 | 158 | |
Daging sapi anggang | 29 | 9.1 | 206 | |
Sapi gajih sedeng | 25 | 20 | 0 | 275 |
Daging sapi | 16.8 | 18.3 | 0 | 232 |
Gandum sapi | 14 | 9.2 | 2.6 | 148 |
Daging cacag | 17.2 | 20 | 254 | |
Daging sapi taneuh lemak | 15 | 25 | 293 | |
Daging sapi condong | 18 | 15 | 215 | |
Soang pindang | 19.3 | 41.2 | 0 | 447 |
Soang anggang | 22.9 | 58.8 | 0 | 620 |
Kaulinan | 34 | 6.5 | 200 | |
Brawn | 12.6 | 32 | 0.5 | 336 |
Turki (payu) | 19.2 | 0.7 | 0 | 84 |
Turki (burih) | 20 | 7 | 143 | |
Turki (jangjang) | 16.5 | 11.4 | 0 | 168 |
Turki (suku) | 15.7 | 8.9 | 0 | 142 |
Turki (suku) | 18.4 | 6.4 | 0 | 131 |
Turki (ati) | 19.5 | 22 | 276 | |
Turki (jantung) | 16 | 5.1 | 0.4 | 128 |
Turki (fillet pindang) | 25 | 1 | 130 | |
Kalkun kulub | 25.3 | 10.4 | 0 | 195 |
Kalkun panggang | 28 | 6 | 0 | 165 |
Kalkun minced | 20 | 8 | 0.5 | 161 |
Carpon-asep karbonat | 16 | 8 | 135 | |
daging kuda | 20.2 | 7 | 187 | |
Daging kuda pindang | 30.8 | 13 | 240 | |
Daging kuda bakar | 34.3 | 17.4 | 293 | |
Rebus daging kuda | 25 | 12.7 | 214 | |
Loin | 13.7 | 36.5 | 384 | |
Pinggang aseupan | 10.2 | 48.2 | 475 | |
Pinggang babi b / c | 17 | 25 | 301 | |
Lawu asep atah | 10.5 | 47.4 | 469 | |
Daging domba | 20.6 | 30.6 | 9.1 | 394 |
Potongan domba dicincang | 13.6 | 14.8 | 12.9 | 240 |
Daging sapi | 18 | 20 | 0 | 260 |
Daging sapi dicincang | 14.2 | 11.4 | 13 | 213 |
Cutlets Turki | 18.6 | 12.2 | 8.7 | 220 |
Cutlets hayam | 18.2 | 10.4 | 13.8 | 222 |
Potong hayam dicincang | 15.2 | 13.6 | 13.5 | 238 |
Daging babi | 17.5 | 40.3 | 8.8 | 470 |
Potong daging babi dicincang | 13.6 | 45.7 | 466 | |
Potongan babi atah | 27.3 | 13.4 | 238 | |
Cutlets Veal | 23 | 31 | 0 | 375 |
Kalinci | 21 | 8 | 0 | 156 |
Kelinci digoréng | 25 | 6 | 0 | 155 |
Gulung hayam | 16 | 26 | 310 | |
Hayam cincang | 17.4 | 8.1 | 143 | |
Hayam diadu gajih | 21.3 | 11 | 0.1 | 185 |
Hen | 16 | 14 | 190 | |
Hayam (payu) | 21.5 | 1.3 | 0 | 99 |
Hayam (payu pindang) | 29.8 | 1.8 | 0.5 | 137 |
Hayam (dada asep) | 18 | 5 | 117 | |
Hayam (dikukus dada) | 23.6 | 1.9 | 113 | |
Hayam (beuteung) | 18.2 | 4.2 | 0.6 | 114 |
Hayam (kulit) | 18 | 15.6 | 0 | 212 |
Jangjang hayam) | 19.2 | 12.2 | 0 | 186 |
Hayam (suku) | 16.8 | 10.2 | 0 | 158 |
Hayam (suku ngaroko) | 10 | 20 | 220 | |
Hayam (ati) | 19.1 | 6.3 | 0.6 | 136 |
Hayam (ati pindang) | 25.9 | 6.2 | 2 | 166 |
Hayam (ati goreng) | 30.8 | 8.9 | 2 | 210 |
Hayam (jantung) | 15.8 | 10.3 | 0.8 | 159 |
Hayam (jantung pindang) | 20 | 10.9 | 1.1 | 182 |
Hayam (eusian) | 23.1 | 1.2 | 0 | 110 |
Hayam (isi pindang) | 30.4 | 3.5 | 153 | |
Hayam pindang | 25.2 | 7.4 | 170 | |
Hayam goréng | 26 | 12 | 0 | 210 |
Partridge anggang | 29 | 8 | 0 | 250 |
Losyatina | 21.4 | 1.7 | 101 | |
Daging kedelé | 52 | 1 | 17.6 | 296 |
Venison | 19.5 | 8.5 | 154 | |
Venison pindang | 30.8 | 11.2 | 223 | |
Venison pindang-dipencet | 27 | 2.2 | 148 | |
Daging rempah digoréng | 34.3 | 15 | 271 | |
Venison rujak | 25 | 10.9 | 198 | |
Pate ati sapi | 18.1 | 11.1 | 7 | 177 |
Peti daging | 15 | 11 | 0 | 170 |
Pate ati sapi klasik | 9.4 | 18.7 | 2.5 | 217 |
Puyuh | 18 | 18.6 | 0 | 239 |
Grouse | 18 | 20 | 0.5 | 254 |
Gajih | 2.4 | 89 | 0 | 797 |
Babi pigeulang sareng kulit | 18.6 | 24.7 | 0 | 294 |
Daging babi (bulu tanpa bulu) | 10.1 | 53 | 0 | 510 |
Babi (brisket sareng tulang) | 21 | 10 | 0 | 174 |
Daging babi (ujung bakar) | 21 | 35 | 0 | 400 |
Babi (paru-paru) | 14.1 | 2.7 | 85 | |
Daging babi (lampu stewed) | 16.6 | 3.1 | 99 | |
Babi (taktak) | 16 | 21.7 | 0 | 257 |
Babi (leg digoréng) | 27 | 20 | 0 | 290 |
Babi (ham) | 18 | 21.3 | 0 | 261 |
Daging babi (daging bakar) | 28 | 24 | 0 | 340 |
Babi (beuheung) | 16.1 | 22.8 | 0 | 267 |
Babi (ati) | 22 | 3.4 | 2.6 | 130 |
Daging babi (dewlap) | 7.4 | 67.8 | 0 | 630 |
Babi (ginjal) | 16.8 | 3.8 | 0 | 102 |
Babi (iga) | 15.2 | 29.3 | 0 | 321 |
Babi (jantung) | 16.9 | 4.8 | 0 | 165 |
Babi (Ceuli) | 21 | 14.1 | 211 | |
Babi (beuheung) | 13.6 | 31.9 | 343 | |
Babi (létah) | 16.5 | 11.1 | 0 | 165 |
Daging babi pindang | 22.6 | 31.6 | 375 | |
Daging babi digoréng | 11.4 | 49.3 | 489 | |
Daging babi condong | 19.4 | 7.1 | 160 | |
Daging babi | 9.8 | 20.3 | 3.2 | 235 |
Daging babi panggang | 17 | 21 | 263 | |
Stewed ku-produk | 24 | 8 | 0 | 185 |
Veal (bayah) | 16.3 | 2.3 | 90 | |
Veal (lampu stewed) | 18.7 | 2.6 | 104 | |
Veal (sabeulah taktak) | 19.9 | 2.8 | 0 | 106 |
Veal (bubur) | 20.5 | 2.4 | 0 | 105 |
Veal (ham) | 19.9 | 3.1 | 0 | 108 |
Veal (ati) | 19.2 | 3.3 | 4.1 | 124 |
Daging sapi dikulub | 30.7 | 0.9 | 131 | |
Teterev | 18 | 20 | 0.5 | 254 |
Bakso babi | 7 | 10 | 12 | 172 |
Bebek | 13.5 | 28.6 | 0 | 308 |
Bebek pindang | 19.7 | 18.8 | 0 | 248 |
Bebek Goreng | 22.6 | 19.5 | 0 | 266 |
Hayam leuweung | 18 | 20 | 0.5 | 254 |
Jamon | 34.8 | 16.1 | 1.3 | 241 |
Éskalop | 19 | 42.8 | 6.8 | 487 |
Anjeun tiasa ngaunduh sareng nyetak tabél di dieu.